|
|
|
![]() |
BoatFix Boat
Parts and Accessories Index
(for Marine Electronics,
please visit our Electronics Section)
| Click on the Catalog Page Number
below for a
list and the discount prices of the Products Please note that the prices shown on the catalog pages are "list" prices only. Your discounted price is shown in the "our price" column. Note: A "more" in the page column indicates that there are a series of pages with that product group. Access the page to the left of the "more" and click "next" to view the next catalog page. |
| Description | Page | Description | Page | Description | Page |
| Cabin Fans | 459 | Cabin Light; LED | 93 | Cabin Lights | 92 |
| Cabinet Hinges | 631 | Cable Clamps | 132 | Cable Clams | 58 |
| Cable Covers | 471 | Cable Fittings; Antenna | 55 | Cable Fittings; Engine Control | 554 |
| Cable Fittings; Hubbell | 170 | Cable Fittings; Marinco | 176 | Cable Guard | 527 |
| Cable Holder | 174 | Cable Lubrication System | 543 | Cable Outlets | 58 |
| Cable Straps | 132 | Cable Tie Installation Tool | 133 | Cable Tie Mounts | 132 |
| Cable Ties (Wire Ties) | 133 | Cable; Adapter Kits | 551 | Cable; Audio | 139 |
| Cable; Battery | 130 | CAble; Bilge Pump | 141 | Cable; Boat | 139 |
| Cable; Boots | 543 | Cable; Bulkhead Fittings | 58 | Cable; Clips, Shoreline | 179 |
| Cable; Coaxial | 55 | Cable; Control | 551 | Cable; Control Adapter Kits | 551 |
| Cable; Cutters | 143 | Cable; Outlets | 58 | Cable; Round Instrument | 139 |
| Cable; Shift | 274 | Cable; Shoreline | 170 | Cable; Specialty | 139 |
| Cable; Ties | 133 | Cable; Winch | 220 | Cables, Steering | 524 |
| Cables, TV | 178 | Cables, Winch | 220 | Cables; Engine Control | 551 |
| Cab-O-Sil | 752 | CAFRAMO; Air Dryer | 787 | CAFRAMO; Cabin Fans | 460 |
| CAFRAMO; Ceramic Windshield Defogger | 80 | CAFRAMO; Heater | 459 | Cal Air Conditioning Pumps | 458 |
| Cal-June | 400 | CAMCO; Bird & Spider Droppings Remover | 771 | CAMCO; Boat Cleaning Kit | 764 |
| CAMCO; Drinking Water Freshener | 586 | CAMCO; Fresh Water DeWinterizer | 586 | CAMCO; RV/Marine Water Filter | 587 |
| CAMCO; Seasonal By-Pass Kit | 579 | CAMCO; Shower Head | 591 | CAMCO; Shower Hose | 591 |
| CAMCO; Water Filter | 586 | CAMCO; Water Tank Freshener | 586 | CAMO; Fishing Vest | 382 |
| Camp Zincs | 674 | Canada Metal Zincs | 670 | Canada Metal Zincs; Mercruiser Sterndrive Kits | 673 |
| Canvas Covers | 71 | Canvas Fastener Grommet & Snap Tool Kits | 693 | Canvas fasteners | 692 |
| Canvas Top Fittings | 75 | Canvas; Cleaner | 778 | Cap Nuts | 685 |
| Cap Screws | 686 | Carb Kits | 282 | Carbon Monoxide Detector | 19 |
| Carbon Monoxide Detector, Xintex | 18 | Carburetor Cleaner | 699 | Carburetors, New | 282 |
| Carburetors, Remanufactured | 281 | Carburetors; Remanufactured | 282 | Carpet Cleaner | 778 |
| Carpet; Cleaner | 778 | Carpet; Protector Film | 715 | Carpeting; Trailer Bunk | 197 |
| Carriage Bolts | 687 | Carrier, Outboard Motor | 322 | Cart; Taylor Dock Pro Dock Cart | 461 |
| Cartridge Pumps | 567 | CARVER INDUSTRIES; Bimin Tops w/ Boot | 67 | CARVER INDUSTRIES; Bimini Tops | 69 |
| CARVER INDUSTRIES; Flex-Fit Boat Covers | 70 | CARVER INDUSTRIES; Hard & T-Top Boat Covers | 69 | CARVER INDUSTRIES; Styled-to-Fit Boat Covers | 70 |
| CARVER; Bimini Brace Kits | 73 | CARVER; Bimini Top Rocket Launcher | 447 | CARVER; Center Console Covers | 69 |
| CARVER; Cover Support System | 74 | CARVER; Support Pole with Vent | 73 | Case, Life Vest/Safety Equipment | 380 |
| Catches; Cupboard | 638 | Catches; Door | 79 | Catches; Elbow | 639 |
| Catches; Flush Ring | 640 | Catches; Ladder | 429 | Caulk; Applicator | 741 |
| Caulking Compound | 733 | Caulking Guns | 741 | Caulking Tubes, Fillable | 746 |
| Caviness Oars | 436 | Caviness; Oars | 436 | Cavness Oars | 436 |
| CD Players | 45 | CDI/Rapair; Power Packs | 262 | CDI/Rapair; Rectifier | 262 |
| CDI/Rapair; Stators | 262 | CDI/Rapair; Switch Boxes | 262 | CDI/Rapair; Tools | 332 |
| CDI/Rapair; Trigger | 263 | CDI/Rapair; Voltage Regulator | 262 | CDI/Rapair; Voltage Regulators | 263 |
| CDI/Repair; Power Packs | 263 | CDI/repair; tools | 329 | CDI/Repair; Trigger | 263 |
| CDI; Engine Diagnostic Software | 329 | CDI; Rectifier | 263 | Centek/Mycelx; Fuel/Oil Dock Box Response Kit | 790 |
| Centek/Vernay Fiberglass Exhaust | 615 | Center Console Cover | 69 | Ceramic Heater | 80 |
| Chafe Guard | 483 | Chafe Tape | 719 | Chain Deck Pipes | 639 |
| Chain; Anchor | 490 | Chain; Anchor leads | 487 | Chain; Mooring | 490 |
| Chain; Proof Coil | 490 | Chain; Safety, Trailer | 204 | Chair Pedestals | 423 |
| Chair Slides | 422 | Chair Stand | 423 | Chair Swivels | 421 |
| Chair Tips | 423 | Chairs | 415 | Chamois | 802 |
| Champion | 314 | Champion; Spark Plug Wrench ñ Lubrimatic | 313 | Channel; Deck | 79 |
| Channel; Window | 366 | Charger Inlets | 121 | Chargers; Battery | 117 |
| Chargers; Charles | 122 | Chargers; Clore | 117 | Chargers; Guest | 119 |
| Chargers; NOCO | 118 | Chargers; Pro Mariner | 120 | CHARLES MARINE PRODUCTS | 122 |
| CHARLES; Battery Saver Switch | 111 | Charlighter | 92 | Chart Plotters; C-Map MAX Charts | 36 |
| Chart Plotters; GARMIN | 33 | Chart Plotters; Humminbird | 27 | Chart Plotters; Raymarine | 39 |
| Chart Plotters; Standard Horizon | 36 | Chart Tube | 7 | Chartbooks | 8 |
| Chartlighter | 94 | Check Valves | 572 | Chemicals, Waste Treatment | 596 |
| Chemicals; Toilet Cleaner | 603 | Chemicals; Waste Treatment | 603 | Chemlights | 409 |
| Chenille Wash Mitt | 800 | Chests, Ice | 454 | Chests; Ice | 454 |
| CHICAGO HARDWARE; Galvanized Hardware | 618 | Children’s Vests | 377 | Childrenís Vests | 377 |
| ChildrenÌs Vests | 378 | China Bristle Paint Brushes | 812 | Chocks; Anchor | 490 |
| Chocks; Bow | 628 | Chocks; Stern | 628 | Chocks; Wheel | 203 |
| Choke Cleaners | 699 | Choke Thermostat | 284 | Chromate Primer | 819 |
| Chrome Polish | 784 | Cigarette Lighters | 126 | Circuit Breaker | 152 |
| Circuit Breakers | 156 | Circuit Tester | 144 | Circulating Water Pumps; Sierra | 247 |
| Clam Cleats | 628 | Clam– Shell Ventilator | 650 | Clamp Driver | 615 |
| Clamp Ties | 132 | Clamps; Control Cable | 554 | Clamps; HoldAll | 437 |
| Clamps; Hose | 614 | Clamps; Hose, Tail Tips | 615 | Clamps; Tiller Rope | 545 |
| Clamps; Trailer Cable | 225 | Clamps; Utility Clamp | 437 | Clamps; Weld Mount Sys. | 134 |
| Clam-Shell Ventilators | 650 | Cleaner Degreaser | 786 | Cleaner; Metal | 762 |
| Cleaners by Manufacturer; 303 Products | 777 | Cleaners by Manufacturer; 3M | 763 | Cleaners by Manufacturer; Amazon | 773 |
| Cleaners by Manufacturer; Armada | 763 | Cleaners by Manufacturer; Armamda | 770 | Cleaners by Manufacturer; BoatLife | 771 |
| Cleaners by Manufacturer; Camco | 764 | Cleaners by Manufacturer; Certol | 785 | Cleaners by Manufacturer; Clear Water Technology | 790 |
| Cleaners by Manufacturer; Coastal Power Clean | 772 | Cleaners by Manufacturer; CRC | 785 | Cleaners by Manufacturer; Garry’s | 767 |
| Cleaners by Manufacturer; Garry's | 771 | Cleaners by Manufacturer; Interlux | 773 | Cleaners by Manufacturer; Mary Kate | 762 |
| Cleaners by Manufacturer; Marykate | 761 | Cleaners by Manufacturer; MDR | 772 | Cleaners by Manufacturer; Meguiarís | 778 |
| Cleaners by Manufacturer; Meguiars | 762 | Cleaners by Manufacturer; Meguiar's | 762 | Cleaners by Manufacturer; NOCO | 700 |
| Cleaners by Manufacturer; Orpine | 788 | Cleaners by Manufacturer; Plexus | 777 | Cleaners by Manufacturer; Raritan | 603 |
| Cleaners by Manufacturer; Seapower | 761 | Cleaners by Manufacturer; Simonize | 763 | Cleaners by Manufacturer; Simple Green | 770 |
| Cleaners by Manufacturer; Snappy teak-NU | 774 | Cleaners by Manufacturer; Spray Nine | 767 | Cleaners by Manufacturer; Star Brite | 771 |
| Cleaners by Manufacturer; Starbrite | 761 | Cleaners by Manufacturer; Sudbury/Rule | 768 | Cleaners by Manufacturer; Thetford | 769 |
| Cleaners by Manufacturer; Toon Brite | 783 | Cleaners by Manufacturer; Toon-Brite | 782 | Cleaners by Manufacturer; X-14 | 788 |
| Cleaners by Manufacturer; Y-10 | 771 | Cleaners by Manufacturer; Yach Brite | 769 | Cleaners by Manufacturer; Yacht Brite | 762 |
| Cleaners/Wax/Polish | 770 | Cleaners/Waxes/Polish | 761 | Cleaners; 3M Adhesives | 742 |
| Cleaners; 3M Non Skid Deck Cleaner | 781 | Cleaners; Aerosol Duster | 699 | Cleaners; Battery Terminal | 700 |
| Cleaners; Bilge | 788 | Cleaners; Black Streak Remover | 781 | Cleaners; Brake Parts | 701 |
| Cleaners; Carb &Choke | 699 | Cleaners; Deck | 781 | Cleaners; Electronic | 699 |
| Cleaners; Fender | 777 | Cleaners; Hand | 807 | Cleaners; Hands | 806 |
| Cleaners; Inflatable Boat | 777 | Cleaners; Metal | 784 | Cleaners; Shower | 777 |
| Cleaners; Teak | 773 | Cleaners; Test Tank | 697 | Cleaners; Vinyl | 777 |
| Cleaning Hose Coiled | 805 | Cleaning Kit Carry Bag, Swobbit | 794 | Cleaning Pads | 797 |
| Cleaning Tool, Pad | 758 | Clear Coat | 754 | Clear Coat Sanding Disc | 726 |
| Clear Coat Spray | 818 | Clear Tubing | 610 | CLEAR WATER TECHNOLOGY; Navalkleen | 790 |
| CLEAR WATER TECHNOLOGY; Oil Clean Up Kit | 790 | Clearance Lights | 183 | Clearance Lights; | 187 |
| Clearance Lights; Anderson | 187 | Clearance Lights; Innovative Lighting | 186 | Clearance Lights; Wesbar | 187 |
| Cleats | 628 | Clips; Alligator | 132 | Clips; Battery | 130 |
| Clips; Clip-Mate | 437 | Clips; Flag | 372 | Clips; Outrigger | 449 |
| Clips; Paddle/Oar Clips | 437 | Clips; Pole Storage | 437 | Clips; Rope | 622 |
| Clips; Shock Cord | 64 | Clips; Wire Rope | 622 | clips;flag | 372 |
| Clocks; Time/Tide | 365 | Cloth, Fiberglass | 747 | Cloth,Fiberglass | 753 |
| Cloth; teak | 802 | Clothespin | 477 | C-MAP; Max Charts | 36 |
| Coast Guard Kits | 402 | COASTAL UNILUBE; Autoguard Starting Fluid | 699 | COASTAL UNILUBE; Brake Fluid | 203 |
![]() |
![]() |
|
Copyright © 2003, 2004, 2005, 2006, 2007 Boatfix, Inc. All rights reserved. Boatfix.com specializes in marine engine parts and boating accessories; including risers, manifolds, alternators, starters, water pumps, bilge pumps, pistons, gaskets, lifejackets ( PFD ), hoses - you name it. If it goes on a boat, it's in our catalog! |