|
|
|
![]() |
BoatFix Boat
Parts and Accessories Index
(for Marine Electronics,
please visit our Electronics Section)
| Click on the Catalog Page Number
below for a
list and the discount prices of the Products Please note that the prices shown on the catalog pages are "list" prices only. Your discounted price is shown in the "our price" column. Note: A "more" in the page column indicates that there are a series of pages with that product group. Access the page to the left of the "more" and click "next" to view the next catalog page. |
| Description | Page | Description | Page | Description | Page |
| Hailer Horn | 43 | Hailer System, Standard Horizon | 38 | Halon Alternative Extinguishers | 405 |
| Halon Extinguishers | 405 | halyard flag clips | 372 | Hammock, Gear | 467 |
| Hand Bearing Compasses; Davis | 6 | Hand Crank | 222 | Hand Rails; Fitting | 76 |
| Hand Rails; Fittings | 644 | Hand Rails; Teak | 472 | Hand Rails; Vinyl | 635 |
| Hand; Cleaners | 807 | Hand; Cream Protective | 745 | Hand; Glaze, 3M | 760 |
| Hand; Pumps | 574 | Hand;Cleaners | 806 | Handheld Flares | 409 |
| Handheld GPS | 32 | Handheld Marine Radio; Standard Horizon | 20 | Handheld Marine Radio; Uniden | 20 |
| Handi-Man Fasteners | 688 | HANDI-MAN; Marine Epoxy | 737 | HANDI-MAN; Tear Repair | 396 |
| Handi-Man; Tear Repair, Vinyl Repair Kit | 396 | Handi-Mate Happy’s Outboard Ext. Handle | 544 | Handle Grip | 634 |
| Handles; Brush & Mop | 797 | Handles; Brush &Mop | 798 | Handles; Brush and Mop | 792 |
| Handles; Flush Hatch | 640 | Handles; Flush Hatch` | 640 | Handles; Flush Latch | 640 |
| Handles; Grab | 633 | Handles; Grip | 634 | Handles; Nylon Step | 634 |
| Handles; Outboard Motor Extension | 544 | Handles; Sliding Window | 632 | Handles; Swobbit Cleaning System | 795 |
| Handles; Telescoping | 792 | Handles; Trailer | 211 | Handles; Winch Replacement | 216 |
| Handles; Window Vent | 79 | Hardware ; Stainless | 636 | Hardware Stainless | 643 |
| Hardware, Dock | 619 | Hardware, Dock System | 617 | Hardware; Stainless | 76 |
| Hardware; Stainless Steel Locking Wire | 329 | Harness Kits, Trailer | 189 | Hasps | 638 |
| Hatch; Adjusters | 636 | Hatch; Cover Pull | 641 | Hatch; Fasteners | 636 |
| Hatch; Hinges | 633 | Hatch; Hold Downs | 636 | Hatch; Latches | 632 |
| Hatch; Seal Tape | 718 | Hatch; Springs | 635 | Hatch; Supports | 634 |
| Hatch; Supports, Gas Filled | 656 | Hatch; Trim | 632 | Hatches | 652 |
| Hatches; Parts | 654 | Head Hose (Sanitation) | 605 | Headlights, TH Marine | 86 |
| Heads; Electric | 598 | Heads; Sanitation | 597 | Heads; Sanitations | 599 |
| Heat Butt Shrink COnnectors | 137 | Heat Gun | 66 | Heat Gun, Shrink Film | 65 |
| Heat Shrink Butt Connectors | 137 | Heat Shrink Ring Terminals | 137 | Heat Shrink Torch | 136 |
| Heat Shrink Tubing | 136 | Heater Hoses | 611 | Heater, Ceramic | 80 |
| Heaters | 458 | Heaters, Water | 579 | Helm Organizers-Boatmates | 22 |
| Helm Seats | 416 | Helm Seats; Cover | 415 | Helm Service Kits, Seastar | 541 |
| Helm, Tilt | 540 | Helmet | 396 | Helms, Steering; Teleflex | 523 |
| Hex Nuts | 685 | High water alarm | 572 | Hinges, Deck | 76 |
| Hinges; Adjustable | 634 | Hinges; Butt | 631 | Hinges; Cabinet | 631 |
| Hinges; Continuous | 632 | Hinges; Deck | 75 | Hinges; Door | 635 |
| Hinges; Flush | 632 | Hinges; Hatch | 633 | Hinges; Offset | 633 |
| Hinges; Piano | 632 | Hinges; Pull-out | 631 | Hinges; Semi-concealed | 631 |
| Hinges; Strap | 631 | Hinges; Take-apart | 631 | Hitches, Trailer | 212 |
| Hog Rings | 195 | Hold Down, Fuel Tank; Straps | 502 | Holders; Boat Hook | 437 |
| Holders; Clip-Mate | 437 | Holders; Door | 79 | Holders; Drink | 22 |
| Holders; Electronics | 21 | Holders; Fender | 476 | Holders; Flag | 375 |
| Holders; Fuse | 148 | Holders; Hatch | 635 | Holders; Kite Rod | 448 |
| Holders; Oar | 437 | Holders; Outrigger | 447 | Holders; Removable Outrigger | 448 |
| Holders; Ring Buoy | 401 | Holders; Ring Buoys | 403 | Holders; Rod | 441 |
| Holders; Rod Extenders | 444 | Holders; Utility Clamp | 437 | Holding Tank Deodorant | 603 |
| Holding Tanks | 595 | Holding Tanks; Fitting Relocation Kit | 596 | Holding tanks; Installation Kits | 596 |
| Holding tanks; Monitors/Sensors | 596 | Hook It, 3M Sandpaper/Pads | 726 | Hook It, 3M; Sandpaper/Pads | 726 |
| Hookit, 3M Sandpaper Blocks | 727 | Hookit, 3M Sandpaper Boards | 727 | Hookit, 3M Sandpaper/Pads | 724 |
| Hookit, 3M Sandpaper/Sheets | 725 | Hooks; “S” | 620 | Hooks; Boat | 434 |
| Hooks; Coat | 632 | Hooks; Door | 643 | Hooks; Fender | 476 |
| Hooks; Lashing | 77 | Hooks; Pelican | 624 | Hooks; Safety | 624 |
| Hooks; Shock Cord | 64 | Hooks; Snap | 624 | Hooks; Spring | 624 |
| Hooks; Swivel Eye | 626 | Hooks; Utility | 441 | Hooks; Wardrobe | 632 |
| Hooks; Winch | 625 | Hoppy Trailer Connectors | 191 | Hoppy Trailer Connectors; 4-Wire Flat Mounting Box | 191 |
| Horn; Air | 60 | Horn; Air Compressor | 60 | Horn; Buttons | 160 |
| Horn; Electric | 60 | Horn; Pushbutton | 62 | Horn; Refills | 62 |
| Horns, AFI | 61 | Horns; AFI | 60 | Horns; Falcon | 62 |
| Horns; Ongaro | 60 | Horns; Orion | 62 | Horns;AFI | 60 |
| Horns;INNOVATIVE LIGHTING | 60 | Horseshoe Buoys/Holder | 401 | Hose Storage Strap | 805 |
| Hose; "Y"Shut-Off | 803 | Hose; “Y”Shut-Off | 804 | Hose; Adapters | 803 |
| Hose; Barbs | 501 | Hose; Bilge | 611 | Hose; Blower | 612 |
| Hose; Bulkhead Strain Relief Kit | 543 | Hose; Clamps | 614 | Hose; Clamps, Tail Tips | 615 |
| Hose; Coiled Water | 804 | Hose; Cutter | 557 | Hose; End Cuffs | 607 |
| Hose; Exhaust | 608 | Hose; Fittings | 501 | Hose; Fuel | 608 |
| Hose; Fuel Vent | 610 | Hose; Garden | 804 | Hose; Heater | 611 |
| Hose; Hydraulic | 541 | Hose; Menders | 804 | Hose; Molded, Merc | 286 |
| Hose; Nipples | 570 | Hose; Nozzles | 803 | Hose; Power Trim | 273 |
| Hose; PVC | 610 | Hose; Rigging Flange Kit | 542 | Hose; Sanitation | 605 |
| Hose; Shields | 605 | Hose; Shut-Off | 803 | Hose; Stuffing Boxes | 669 |
| Hose; Swan | 804 | Hose; Trident | 609 | Hose; Vent | 608 |
| Hose; Water | 557 | HOSECOIL; Washdown Hoses – Coiled | 805 | Hosecoil; Washdown Systems | 805 |
| Hot Water Heaters | 579 | Hot Water Heaters, Force 10 | 579 | Hot Water Heaters, Kuuma | 579 |
| Hot Water Heaters; Anode Monitoring System | 578 | Hour Meters; Faria | 10 | Hour Meters; Teleflex | 15 |
| HUBBELL | 91 | Hubs, Trailer | 202 | Hubs; Trailer | 202 |
| Hull & Bottom Cleaners | 781 | Hull Zincs | 672 | Humminbird | 24 |
| Humminbird; Connection Cables | 28 | Humminbird; Fish Finders | 26 | Humminbird; GPS/Fishfinders | 24 |
| Humminbird; In-Dash Digital Depth Sounders | 31 | Humminbird; Matrix | 28 | Humminbird; PiranhaMax | 24 |
| Humminbird; Transducers | 29 | Humminbird; Y-Cable | 28 | Hummingbird; Fishfinder/GPS Accessories | 28 |
| Hydraulic Lines, Hoses | 531 | Hydraulic Steering | 530 | Hydraulic Steering; Bleeder Fitting Kits | 537 |
| Hydraulic Steering; Cylinder Alignment Valve | 537 | Hydraulic Steering; Fitting Kits | 540 | Hydraulic Steering; Helm/Cylinder Seal Kits | 542 |
| Hydraulic Steering; Power Purge Jr. - Teleflex | 537 | Hydraulic Steering; Raymarine Autopilot System | 41 | Hydraulic Systems | 530 |
| Hydraulic; Fluid | 540 | Hydraulic; Fluid Fill Kit | 540 | Hydraulic; Hose | 541 |
| Hydraulic; Power Unit | 333 | Hydraulic; Steering, Baystar | 530 | Hydraulic; Steering, Hynautic | 542 |
| Hydraulic; Steering, SeaStar | 531 | Hydraulic; Steering, SeaStar Fill Kit | 540 | Hydraulic; Trim Tabs | 333 |
| Hydraulic;Fluid | 711 | Hydrofoil Stabilizers | 339 |
![]() |
![]() |
|
Copyright © 2003, 2004, 2005, 2006, 2007 Boatfix, Inc. All rights reserved. Boatfix.com specializes in marine engine parts and boating accessories; including risers, manifolds, alternators, starters, water pumps, bilge pumps, pistons, gaskets, lifejackets ( PFD ), hoses - you name it. If it goes on a boat, it's in our catalog! |