|
|
|
![]() |
BoatFix Boat
Parts and Accessories Index
(for Marine Electronics,
please visit our Electronics Section)
| Click on the Catalog Page Number
below for a
list and the discount prices of the Products Please note that the prices shown on the catalog pages are "list" prices only. Your discounted price is shown in the "our price" column. Note: A "more" in the page column indicates that there are a series of pages with that product group. Access the page to the left of the "more" and click "next" to view the next catalog page. |
| Description | Page | Description | Page | Description | Page |
| PA Speakers | 38 | PA System W/Speaker - Standard Horizon | 38 | Pacemaker Zincs | 683 |
| Packing Box Hose | 669 | Packing Boxes | 669 | Packing Extractor Tool | 668 |
| Packing, Flax | 668 | Pad Cleaning Tool | 758 | Pad Eyes | 627 |
| Padding; Poly Foam | 65 | Paddles | 435 | Padlocks | 199 |
| Pads; Back Plate for Buffing Pads | 758 | Pads; Buffing | 756 | Pads; Cleaning | 793 |
| Pads; Orbital Sanders | 729 | Pads; Step | 647 | Pads; Wax Applicator | 800 |
| PailPump, 5 gal. | 708 | Pails; Paint | 811 | Pails; Water | 800 |
| Paint Prep System Kit; 3M | 821 | Paint Tray | 813 | Paint Tray - Roller Kits | 814 |
| Paint; 4" Mini Roller Set | 815 | Paint; 4" Mini Roller Set - Redtree | 814 | Paint; Brushes | 812 |
| Paint; Bucket Grid | 815 | Paint; EZ Pour Replacement Lid | 811 | Paint; Paddle | 811 |
| Paint; Pails | 811 | Paint; Painter Tool | 808 | Paint; Roller & Tray Set | 814 |
| Paint; Roller Extension Pole | 815 | Paint; Roller Frames | 814 | Paint; Roller Kits | 814 |
| Paint; Rollers | 745 | Paint; Scrapers | 808 | Paint; Sprayer | 818 |
| Paint; Stack-n-Pour Paint Lid | 811 | Paint; Tacky Coat | 807 | Paint; Thinner | 809 |
| Paint; Tray | 745 | Paint; Tray Liner | 813 | Painting; Bib Overalls | 807 |
| Paints; Aquaguard | 819 | Paints; Awl Grip Paint | 820 | Paints; Awlgrip | 823 |
| Paints; Moeller | 818 | Paints; Nautical | 838 | Paints; Petit | 836 |
| Paints; Pettit | 820 | Paints; Woolsey/Z-Spar | 821 | Paints;Awlgrip | 826 |
| Pan Head Screws S/S | 684 | Panel Switches | 168 | Panel; AC Source Selector | 151 |
| Panel; Breaker | 151 | Panel; Master Control | 155 | Panel; Rocker Switch | 151 |
| Panel; Switch | 151 | Panel; Switches | 167 | Panel; Toggle Switch | 154 |
| Panel;Breaker | 151 | Paper Navigational Charts | 8 | Parks Chemical | 809 |
| Parts Washer | 332 | PASpeakers | 43 | PCV Valve | 520 |
| Peak Reading Multimeter | 330 | Pedestal; Light | 180 | Pedestal; Slides | 422 |
| Pedestal; Stands | 420 | Pedestal; Swivels | 421 | Pedestals | 420 |
| Pedestals; Shore Power | 180 | Pelican Hook | 624 | Pencil Zincs | 672 |
| Penetrating Oil | 699 | Pennant Staff | 375 | Pennants | 372 |
| Pennzoil | 711 | perfect-it | 756 | Performance Metals; Aluminum Anodes - Mercury | 679 |
| Performance Metals; Aluminum Anodes - Volvo | 681 | PERFORMANCE METALS; Aluminum Anodes - Yamaha | 680 | Performance Metals; Aluminum Anodes Outdrive Kits | 681 |
| Performance Metals; Aluminum Hull Anodes | 682 | Performance Metals; Aluminum Pencil Anode | 680 | Performance Metals; Aluminum Strainer Anodes | 682 |
| PERFORMANCE METALS; Anode Monitoring Sys, Hot Water Heaters | 578 | PERFORMANCE METALS; Prop Anode Kit f/Bravo III | 680 | Performance Metals; Volvo Aluminum Anodes | 682 |
| Perimeter Industries; Dock Bumper | 482 | Perko Storage Clips | 437 | Perko; Ball Valves/Thru Hulls | 666 |
| PERKO; Battery Switch Cable Spacer | 110 | PERKO; Battery Switches | 110 | Perko; Deck Pipes | 641 |
| PERKO; Deck Plate Key | 513 | PERKO; Flushing Strainers | 662 | PERKO; Fuel Fill System Locks | 511 |
| Perko; Hardware, Cleats/ Hinges/Snaps, etc. | 634 | Perko; Hardware, Cleats/Hinges/ Snaps, etc. | 623 | Perko; Hardware, Cleats/Hinges/Snaps, Etc | 638 |
| Perko; Hardware, Cleats/Hinges/Snaps, Etc. | 513 | PERKO; HD Battery Switches | 111 | Perko; HoldAll Spring Clamps | 437 |
| Perko; Intake Water Strainers | 662 | Perko; LED All-Around Lights | 103 | PERKO; LED Bi-Color Light | 99 |
| PERKO; LED Pole Light | 105 | PERKO; LED Side Lights | 97 | Perko; Lights | 85 |
| Perko; Oarlocks | 438 | Perko; Outrigger Poles/Spreaders | 448 | Perko; Pole Storage Clips | 437 |
| Perko; Rigging Tube | 542 | Perko; Rod and Pole Holders | 443 | Perko; Rod Holders | 442 |
| Perko; Scuppers | 661 | Perko; Underwater Gear Strainers | 663 | PERKO; Underwater Lighting | 84 |
| PERKO; Ventilators | 649 | Perko; Whistles | 63 | Permanent Fuel Tanks | 504 |
| Permatex; Anti-Seize Lubricant | 739 | Permatex; Dielectric Tune Up Grease | 699 | Permatex; Fast Orange Hand Cleaner | 807 |
| Permatex; Form-A-Gasket Sealants | 287 | Permatex; Gasket Makers | 287 | Permatex; Super Glue Gel | 739 |
| Permatex; Thread Sealants | 738 | PERMATEX; Valve Grinding Compound | 739 | Permatext; Adhesive Sealant | 739 |
| Permatext; Silicon Sealant | 739 | Permatext; Threadlocker | 737 | Personal Floatation Devices | 378 |
| Personal Location Beacon | 412 | Personal watercraft pump | 569 | Personal Watercraft; Dollies | 321 |
| Petit Paint | 836 | Petroleum Spill Kits | 790 | PETTIT PAINT; Barnacle Barrier | 819 |
| Pettit Paints | 820 | PFD Descriptions | 376 | PFDs | 376 |
| Phase 4 Fuel Treatment | 703 | Phone; Cordsets | 173 | Phone; Plugs | 173 |
| Piano Hinge | 632 | Piercing Probe Set | 332 | Piling Caps; Monarch | 482 |
| Piling Fenders | 480 | Piling Hoop | 618 | Pilot Chairs | 416 |
| Pins, Clevis/Cotter | 691 | Pins,Clevis/Cotter | 690 | Pipe Deck Chain/Rope | 639 |
| Pipe Deck Rope/Chain | 639 | Pipe Fittings, Plastic | 556 | Pipe Fittings; Brass | 508 |
| Pipe Fittings; Plastic | 556 | Pipe Fittings; Racor | 517 | Pipe to Hose Adapters | 556 |
| Pipe to Hose Adaptors | 570 | Pipe to Nose Adapters | 510 | PiranhaMax; Humminbird | 24 |
| Pitot Shield | 17 | Pitot Tubes, Speedometer | 17 | Pivots, Control Cable | 554 |
| Plaques, Boat | 371 | PLASTAIR; Boat/RV Washing Kit | 805 | PLASTAIR; SpringHose Water Hose | 804 |
| Plastic; Ball Valves | 661 | Plastic; Barbed Fittings | 667 | Plastic; Cleaners & Polish | 777 |
| Plastic; Cleaners & Polishes | 776 | Plastic; Thru-Hull Connections | 665 | Plastic;Fillers | 753 |
| Plate Rings | 620 | Plates, Jack | 326 | Plates; Deck | 511 |
| Plates; Identification | 371 | Plates; Steps | 647 | Plates; Zinc | 670 |
| Plates; Zincs | 674 | Playing Cards | 468 | PLEXUS | 777 |
| Plug Drain | 659 | Plug; Antenna UHF | 55 | Plug; Bailer | 658 |
| Plug; Baitwell | 658 | Plug; Drain | 659 | Plug; Trolling Motor | 124 |
| Plug; Trolling Motor Female socket | 125 | Plugs, Teak | 472 | Plugs; Brass | 508 |
| Plugs; Deck | 126 | Plugs; Drain | 659 | Plumbing Fittings | 508 |
| Pole Lights | 100 | Pole Storage Clips | 437 | Poles, Telescoping | 74 |
| Poles; Boat Cover Support | 73 | Poles; Outrigger | 449 | Poles; Telescoping | 73 |
| Polish | 760 | Polish/Waxes./Cleaners | 770 | Polish/Waxes/Cleaners | 760 |
| Polish; Aluminum | 784 | Polish; Chrome | 784 | Polish; Fiberglass | 760 |
| Polish; Metal | 762 | Polisher | 757 | Polishing Compound | 759 |
| POLY GARD; Acetone | 809 | POLY GARD; Cab-O-Sil | 752 | POLY GARD; Fiberglass Matt | 751 |
| POLY GARD; Fiberglass Rollers | 750 | POLY GARD; Pigments | 753 | POLY GARD; Wax-Sol | 752 |
| Poly Mixing Pots | 746 | POLY PLANAR; AM/FM CD Players | 48 | POLY PLANAR; Amplified Subwoofer | 51 |
| POLY PLANAR; Amplifier | 50 | POLY PLANAR; Ipod / MP3 Player | 48 | POLY PLANAR; MP3 Adapter | 45 |
| POLY PLANAR; MP3 Stereo Package | 45 | POLY PLANAR; Radio Housing | 45 | POLY PLANAR; Stereo Accessories | 45 |
| POLY PLANAR; Stereo Housing | 44 | POLY PLANAR; Stereo Speakers | 49 | POLY PLANAR; Subwoofer | 50 |
| Poly Tank Sprayer | 786 | Poly Tarps | 73 | Polyester Gel Paste | 750 |
| Polyester MEKP Hardener | 751 | Polyethylene Braid Rope | 497 | Polyethylene Tubing, Qest | 556 |
| Polypropylene Rope | 495 | Polyvinyl Alcohol - PVA | 752 | Pontoon Guide On | 198 |
| Pontoon Ladders | 429 | Pontoon Seats | 415 | Pontoon; Bunk Brackets | 197 |
| Porta Potti Parts | 596 | Portable Plastic Bag Dispenser | 466 | Portable Pump Kit | 572 |
| Portable; Cleat | 629 | Portable; Horns | 62 | Portable; Navigation Lights | 107 |
| Portable; Radios | 20 | Portable; Radios,VHF | 20 | Portable; Toilets | 597 |
| Ports | 654 | Post Bumper; Perimeter Industries | 482 | Post, Leaning | 419 |
| Pots, Mixing | 746 | Pots; Mixing | 811 | Power Inlets; Hubbell | 170 |
| Power Inlets; Marinco | 175 | Power Outlets | 124 | Power Packs | 260 |
| Power Pedestals | 180 | Power Post | 129 | Power Purge Jr. - Teleflex | 537 |
| Power Service; Diesel 9·1·1 | 702 | Power Service; Diesel Biocide | 702 | Power Service; Diesel Kleen & Cetane Boost | 702 |
| Power Service; Diesel Supplement & Cetane Boost | 702 | POWER SERVICE; Slime-X Fuel & Tank Cleaner | 702 | Power Sockets 12V | 126 |
| Power Sockets, 12V | 126 | Power Tilt//Trim Motor | 241 | Power Tilt/Trim Motor | 243 |
| Power Tilt/Trim Motor | 242 | Power Tools | 720 | Power Trim Hose | 273 |
| Power Trim Ram, Bushing Kits | 275 | Power Trim Ram, Merc | 275 | Power Trim Seal Kit | 276 |
| Powerwinch | 220 | POWERWINCH; Remote Control Trailer Winches | 221 | POWERWINCH; Wireless Remote Control | 485 |
| Pressure and Check Valves | 594 | Pressure Gauges; Oil | 10 | Pressure Regulator, Fuel | 283 |
| Pressure Sender, Oil | 17 | Pressure Tester | 331 | Preval Sprayers | 818 |
| Primary Wire | 141 | Primer Bulb/ Assemblies | 498 | Primers, Paint; Awl Grip/US Paint | 820 |
| Primers, Paint; Moeller | 818 | Primers, Paint; Nautical Paint | 838 | Primers, Paint; Petit | 836 |
| Primers, Paint; Woolsey/Z-Spar | 838 | PRO MARINER; Automatic Battery Chargers | 122 | PRO MARINER; Battery Bank Cable Extender | 122 |
![]() |
![]() |
|
Copyright © 2003, 2004, 2005, 2006, 2007 Boatfix, Inc. All rights reserved. Boatfix.com specializes in marine engine parts and boating accessories; including risers, manifolds, alternators, starters, water pumps, bilge pumps, pistons, gaskets, lifejackets ( PFD ), hoses - you name it. If it goes on a boat, it's in our catalog! |